Chevrolet has put over 100 years of pickup truck know-how into the All-New Chevrolet Silverado 1500. With its bold proportions and broad-shouldered appeal, the Chevrolet Silverado owns the road.
The Silverado 1500 LTZ delivers a unique blend of performance and efficiency. The 6.2L EcoTec3 V8 engine pumps out an impressive class leading 313kW of power and 624Nm of torque. The highly efficient 10-speed automatic transmission provides impressive refinement and performance, including enhanced acceleration and torque delivery while towing and comes standard with auto stop/start technology and Dynamic Fuel Management.
There's no doubt the Chevrolet Silverado 1500 has the torque and transmission you need to pull heavy loads, offering a maximum towing capacity of up to 4.5 tonnes*. But what really separates the Silverado 1500 from the competition is the peace of mind you get from integrated towing features that deliver confidence and make hauling big loads easy. Just about everything you need to tow is found in the available Advanced Trailering Package: Hitch Guidance with Hitch View#, hitch area lighting, industry-first electric parking brake hookup assist, integrated trailer brake controller, trailer theft alert, in-vehicle Advanced Trailering System with a phone companion app and more. Over the years Chevrolet has built a dependable line-up of trailering features. A long day of towing gets a lot easier when you have features like Tow/Haul mode, Trailer Swap Control, Hills Start Assist and auto grade braking on your side. Everything needed to simplify towing is found in the available Advanced Trailering Package: Hitch Guidance with Hitch View, integrated trailer brake controller, trailer theft alert, in-vehicle Advanced Trailering System and more.
*Maximum braked towing capacity kg (using 70mm ball).# Read the vehicle Owner's Manual for important feature limitations and information.
When it comes to safety, Silverado brings unparalleled safety features including:
Dual-stage frontal airbags for driver and front outboard passenger; set-mounted side-impact airbags for driver and front outboard passenger; and head-curtain airbags for front and rear outboard seating positions.
Standard StabiliTrak electronic stability control with rollover mitigation technology, trailer sway control and hill-start assist.
Front and Rear Park Assist, Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert.
Forward Collision Alert, Low Speed Forward Automatic Braking, Front Pedestrian Braking, IntelliBeam automatic headlamp control, Following Distance Indicator and Safety Alert Seat.
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Engine/Transmission | |||||
6.2L EcoTec V8 engine with Dynamic Fuel Management | ■ | ||||
10-speed automatic transmission | ■ | ||||
Automatic Stop/Start | ■ | ||||
4 wheel drive | ■ | ||||
Transfer case - 2 Speed, electronic Autotrac with Rotary dial control | ■ | ||||
Heavy Duty Locking Rear Differential | ■ | ||||
Dual-Outlet Exhaust with Polished Tips | ■ | ||||
3.23 rear axle ratio | ■ | ||||
External Engine oil cooler | ■ | ||||
External auxiliary external Transmission oil cooler | ■ | ||||
High Capacity Air Filter | ■ |
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Safety/Handling | |||||
Airbags: 6 airbags Dual-stage frontal airbags for driver and front outboard passenger Seat-mounted side-impact airbags for driver and front outboard passenger Head-curtain airbags for outboard seating positions Includes front outboard Passenger Sensing System for frontal outboard passenger airbag and illuminates a status light that indicates whether the airbag is on or off |
■ | ||||
4-wheel anti-lock disc brakes with DuraLife rotors | ■ | ||||
Fully-boxed, hydroformed front section frame | ■ | ||||
Electric Power Steering (EPS) assist, rack-and-pinion | ■ | ||||
StabiliTrak stability control system with Proactive Roll Avoidance and Traction Control (includes Electronic Trailer Sway Control and Hill Start Assist) | ■ | ||||
Hill Descent Control | ■ | ||||
Rear Seat Reminder | ■ | ||||
Rear-view camera | ■ | ||||
Tralier Hitch Guidence - Using Rear view camera to align trailer | ■ | ||||
Z71 Suspension Tune 'Ranchero Twin TubeShocks' | ■ | ||||
HSV Performance Suspension Tune | □ | ||||
Safety Pack 1 | |||||
Front and Rear Park Assist | ■ | ||||
Lane Change Alert with Side Blind Zone Alert | ■ | ||||
Rear Cross Traffic Alert | ■ | ||||
Safety Pack 2 | |||||
Lane Keep Assist | ■ | ||||
Forward Collision Alert | ■ | ||||
Low Speed Forward Automatic Emergency Braking | ■ | ||||
Front Pedestrian Braking | ■ | ||||
IntelliBeam® (high beam assist) | ■ | ||||
Follow Distance Indicator | ■ | ||||
Adaptive Cruise Control - Camera | ■ | ||||
Safety Alert Seat | ■ |
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Driver | |||||
Keyless open and Start | ■ | ||||
Remote Start | ■ | ||||
6-gauge instrument cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure | ■ | ||||
Driver Information Centre featuring 4.2-inch diagonal colour display (includes driver personalisation, warning messages and vehicle information) | ■ | ||||
Manual tilt-wheel steering column | ■ | ||||
Heated, leather wrapped steering wheel with audio and cruise controls | ■ | ||||
Integrated trailer brake controller | ■ | ||||
Rear view auto-dimming interior mirror | ■ | ||||
Teen Driver | ■ | ||||
Cabin Comfort | |||||
Air conditioning - dual zone automatic climate control | ■ | ||||
Rear Seat Air vents | ■ | ||||
Jet Black Perforated Leather appointed Seats | ■ | ||||
Heated front bucket seats | ■ | ||||
Ventilated front bucket seats | ■ | ||||
Heated rear outboard seats | ■ | ||||
10 Way Powered Driver Seat with Lumbar | ■ | ||||
10 Way Powered Front Passenger Seat with Lumbar | ■ | ||||
Driver Seat - Memory | ■ | ||||
Floor Mounted Front Center Console | ■ | ||||
60/40 folding rear bench seats with fold-up functionality | ■ | ||||
Rear Seat Back Center Arm Rest with cup holders | ■ | ||||
Rear Seat Back Storage on left and right side | ■ | ||||
Universal garage door opener | - | ||||
Power windows with driver express up and down and express down on all other windows | ■ | ||||
Power windows with Rear express down | ■ | ||||
Power sliding rear window with defogger | ■ | ||||
Power Sunroof | ■ | ||||
Capless Fuel Filler | ■ | ||||
Carpet Floor Mats | ■ | ||||
12v Auxilary Power Outlet (x1 Front Seat and x1 Rear Seat) | ■ | ||||
Assist Handles from A-Pillar for Driver and Passenger and B-Pillar for Rear Passenger. | ■ | ||||
Theft Deterent Alarm | ■ |
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Wheels/Tyres | |||||
20" Polished Alloy wheels | ■ | ||||
20" 275/60R20SL all-terrain tyres | ■ | ||||
17" full-size steel spare with 255/80R17SL all-season spare tyre | ■ | ||||
Tyre Pressure Monitoring System with Tyre Fill Alert (Does not apply to spare tyre) | ■ | ||||
Keyed cylinder tyre carrier lock (utilizes same key as ignition and door) | ■ | ||||
Lighting | |||||
Automatic exterior lamp control | ■ | ||||
LED Signature DRL | ■ | ||||
LED Reflector Headlamps | ■ | ||||
LED Taillamps with LED Stop lamps | ■ | ||||
LED Fog lamps | ■ | ||||
Cargo bed LED lamps - with switch in bank on right side of steering wheel | ■ | ||||
Exterior | |||||
Chrome Assist steps | ■ | ||||
Chrome front bumper | ■ | ||||
Chrome rear bumper with corner steps | ■ | ||||
Chrome grille | ■ | ||||
Heated & power adjustable chrome cap exterior mirrors - power-folding with puddle lamps | ■ | ||||
Chrome door handles | ■ | ||||
Spray-on bed liner | ■ | ||||
Power Up and Down tailgate with Power lock and release | ■ | ||||
Front black bow-tie | ■ | ||||
Front frame-mounted recovery hooks (black) | ■ | ||||
Deep-tinted glass (rear passenger) | ■ | ||||
Skid Plates | ■ | ||||
Cargo bed tie downs x 12 | ■ | ||||
Z71 Pack with Interior Trim plate and Exterior Badging | ■ |
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Entertainment | |||||
Chevrolet Infotainment 3 Plus System with 8" diagonal HD color touchscreen 8" diagonal HD color touchscreen AM/FM Bluetooth audio streaming for two active devices for compatible phones Voice recognition Apple CarPlay capability for compatible phones Android Auto capability for compatible phone Navigation# via compatible CarPlay or Andriod Auto phones |
■ | ||||
Bose® Premium Sound System, 7-speakers with Richbass® woofer | ■ | ||||
Bluetooth for phone with mobile phone connectivity to vehicle audio system | ■ | ||||
Wireless phone charging@ | ■ | ||||
USB ports in Center Console x2 (Including 1x SD Card Reader and 1x Auxilary Jack) | ■ | ||||
USB Charge Points in Rear Seat x2 | ■ |
* Spray on bed liner available ex-factory and must be forward ordered.
# Navigation supported through driver's connected mobile device (Apple and Android) and using mobile data network.
@ Wireless charging for supported mobile phones.
Standard ■ Optional □
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Engine/Mechanical | |||||
Engine | EcoTec3 technology includes Dynamic Fuel Management, Direct Injection and Variable Valve Timing | ||||
Displacement (cc) | 6.2 Litres | ||||
Cylinders | V8 | ||||
Maximum Power (kW) | 313kW | ||||
Maximum Torque (Nm) | 624Nm | ||||
Fuel Tank (24 Gallons --> 91L) | 91L | ||||
Transmission | |||||
Type | 10 Speed | ||||
Gear ratios | |||||
1st | 4.696 | ||||
2nd | 2.985 | ||||
3rd | 2.156 | ||||
4th | 1.779 | ||||
5th | 1.526 | ||||
6th | 1.278 | ||||
7th | 1 | ||||
8th | 0.854 | ||||
9th | 0.689 | ||||
10th | 0.636 | ||||
Reverse | 4.866 | ||||
Final drive ratio | 3.23 | ||||
2 Speed Transfer case reduction ratio | 2.72:1 | ||||
Brakes | |||||
Type | Disk (Fr & Rr) | ||||
Suspension | |||||
Front suspension | Z71 Off-Road suspension with Rancho™ twin tube shocks | ||||
Rear suspension | Z71 Off-Road suspension with Rancho™ twin tube shocks |
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Payload (kg) | |||||
Maximum Payload kg# | 712 | ||||
Front axle maximum capacity kg | 1724 | ||||
Rear axle maximum capacity kg | 1724 | ||||
Towing (kg)‡ | |||||
Maximum unbraked towing capacity (kg) | 750 | ||||
Maximum braked towing capacity kg (using 50mm ball) | 3500 | ||||
Maximum braked towing capacity kg (using 70mm ball) | 4500 | ||||
Gross Combined Mass (kg) | 7160 |
‡NZTA approved tow ratings for vehicles in NZ may vary.
#Maximum payload carrying capacity based on kerb weight excluding accessories and occupants. Front & rear axle loads must not be exceeded.
^ official certification pending.
1500 LTZ Premium Edition |
|||||
---|---|---|---|---|---|
Dimensions/Capacities | |||||
Front Head room (mm) | 1092 | ||||
Rear Head room (mm) | 1019 | ||||
Front Leg room (mm) | 1130 | ||||
Rear Leg room (mm) | 1102 | ||||
Front Shoulder room (mm) | 1677 | ||||
Rear Shoulder room (mm) | 1654 | ||||
Seating capacity | 5 | ||||
Kerb weight (kg) | 2588 | ||||
Gross Vehicle Mass (kg) | 3300 | ||||
Ground clearance (at kerb weight) - approach angle (degrees) | 21 | ||||
Ground clearance (at kerb weight) - breakover angle (degrees) | 20 | ||||
Ground clearance (at kerb weight) - departure angle (degrees) | 23 | ||||
Ground clearance (at kerb weight) - running ground clearance (mm) | 235 | ||||
Overall body width (mm) | 2063 | ||||
Overall height (mm) | 1915 | ||||
Overall length (mm) | 5885 | ||||
Track - front (mm) | 1743 | ||||
Track - rear (mm) | 1728 | ||||
Turning circle - kerb to kerb (m) | 14.1 | ||||
Wheelbase (mm) | 3744 | ||||
Cargo box | |||||
Floor length (mm) | 1776 | ||||
Width between wheel arches (mm) | 1286 |